2013 Team Standings

 

 

    Total
Rank Team Name Fish Pts
1 Old Mullet 7 92
2 F-Team 10 86
3 Roanoke Surf Fishing Club 8 86
4 Nags Head Lost Boys 7 82
5 Cape Hatteras Anglers Club 6 81
6 Hot Liners 9 75
7 Coneheads 7 70
8 Drum Runners 4 67
9 Singing the Blues 5 65
10 Slammin’ Sammy’s Hurricanes 7 55
11 Outer Banks Video Fisherman 10 54
12 One More Cast** 4 52
13 Fishin’ Fever’s Young Guns 4 49
14 Rising Tides 12 48
15 Eastern Virginia Surf
Casters
6 48
16 Bald Hooters 4 46
17 Twisted Blues Sisters* 3 42
18 Fishin’ Pelicans* 5 40
19 Carolina Casters 6 38
20 Outer Banks Sportfishers 7 37
21 Kitty Hawk Surf Fishing
Team
6 35
22 Island Anglers Club 5 35
23 North Carolina Sea Hags* 5 34
24 Crooked Hooks 4 34
25 Rock and Reelers 7 30
26 Showstoppers* 5 29
27 Tidewater Anglers Club 2 29
28 Kelly’s Stiff Rods 7 28
29 Budweiser Six Pack 5 25
30 North Carolina Beach Buggy
Assn
3 23
31 Frail Quails* 3 19
32 Beach Drummers 5 17
33 Fishin’ Fools 2 17
34 McClammers 2 17
35 Ocean Creek Anglers 2 17
36 Hatteraskals* 3 16
37 Coastal Ready Mix 1 16
38 Pisces Poachers* 1 16
39 Merchantville Fishing Club 7 14
40 Cape Anglers of NJ* 4 14
41 Finz & Grinz* 3 14
42 Extreme Team 2 14
43 Virginia Beach Anglers Club 2 13
44 Blues Brothers 1 13
45 Duck-N-Around** 1 13
46 Nansemond Anglers Club 3 12
47 Odd Fellows** 2 12
48 Ridge Anglers 9 11
49 Lords of the Manor 3 11
50 Pheasant Pluckers 2 11
51 Sam & Omie’s Different
Drummers*
5 10
52 Drag Setters 2 10
53 Virginia Beach Sand
Witches*
2 10
54 Blackbeard’s Babes* 5 8
55 Snaggers Fishing Club 1 7
56 Raisin Rods** 5 5
57 Diamond Shoal Anglers 3 5
58 Sandbunnies* 2 5
59 Plymouth Pluggers 1 5
60 Outcasters* 2 4
61 Capers** 1 4
62 Team Advanced Fishing USA 1 3
63 Eastern Rod and Reel SFC 2 2
64 Raleigh SW Sportfishing
Club
1 2
65 Six Fathoms 1 2
66 Certified Public Anglers* 1 1
67 Colington Harbor Casters 1 1
68 Fish Hawks 1 1
69 Great Bridge Fisherman’s
Assn
1 1
70 KDH Tight Lines* 1 1
71 She Devils* 1 1
72 TW’s Mullet Mamas* 1 1
73 Bad Liver** 0 0
74 Commercial Six 0 0
75 Dolphinettes 0 0
76 Drafty Tavern’s Cast-A-Ways 0 0
77 Fish Feeders 0 0
78 Lighthouse 7 0 0
79 Outer Banks Saltmasters 0 0
80 Surfside Six** 0 0
       
       
  * indicates all female teams** indicates mixed teams