2012 Team Standings

    Thurs AM Total
Rank Team Name Stat Fish Pts
1 TW’s Mullet Mamas*   38 94
2 Outer Banks Sportfishers   28 92
3 Odd Fellows   34 74
4 East Virginia Surf Casters   14 71
5 Inland Anglers Club   22 63
6 Budweiser Six Pack   30 53
7 Coneheads   11 53
8 Outer Banks Saltmasters   14 46
9 Rising Tides   9 44
10 F-Team   15 42
11 Sandbunnies*   12 39
12 Tri Village Anglers   23 35
13 Kitty Hawk Surf Fishing Team   18 35
14 Lords of the Manor   9 34
15 Fish Hawks   7 33
16 Coastal Ready Mix   11 30
17 Ridge Anglers   6 30
18 North Carolina Sea Hags*   16 29
19 Slammin’ Sammy’s Hurricanes    12 27
20 Virginia Beach Anglers Club   8 27
21 Old Mullet   6 27
22 Singing The Blues   9 26
23 Plymouth Pluggers   7 26
24 Extreme Team   7 25
25 Frail Quails*   8 24
26 Nags Head Lost Boys   7 22
27 Beach Drummers   5 22
28 Fishin’ Fools   9 19
29 Six Fathoms   6 18
30 Merchantville Fishing Club   5 18
31 Tidewater Anglers Club   4 18
32 Roanoke Surf Fishing Club   3 18
33 Certified Public Anglers*   3 17
34 Ocean Creek Anglers   8 15
35 Raisin Rods   7 15
36 Virginia Beach Sand Witches*   6 15
37 Colington Harbor Casters   4 15
38 Drum Runners   3 15
39 Twisted Blues Sisters*   2 15
40 Eastern Rod & Reel SFC   7 14
41 She Devils*   6 14
42 Drafty Tavern’s Cast-A-Ways   4 14
43 Snaggers Fishing Club   6 13
44 Stop-N-Shop Hot Liners   4 12
45 McClammers   2 12
46 Commercial Six   2 11
47 Diamond Shoal Anglers   7 10
48 Hatteraskals*   6 10
49 One More Cast   4 10
50 Rock and Reelers   4 10
51 Cape Anglers of NJ   7 8
52 Capers   6 8
53 Carolina Casters   5 8
54 Drag Setters   4 8
55 Duck-N-Around   4 8
56 Showstoppers*   3 8
57 Cape Hatteras Anglers Club   6 7
58 Outcasters*   4 7
59 Surfside Six   3 7
60 Bad Liver   2 7
61 Bald Hooters   2 7
62 Fish Feeders   2 7
63 Blackbeard’s Babes*   1 7
64 North Carolina Beach Buggy Assn   5 6
65 Crooked Hooks   2 6
66 Raleigh SW Sportfishing Club   2 6
67 Blues Brothers   1 5
68 Kelly’s Stiff Rods   3 4
69 Dolphinettes   3 3
70 Finz & Grinz*   2 3
71 Great Bridge Fisherman’s Assn   2 3
72 Fishin’ Fever’s Young Guns   2 2
73 Fishin’ Pelicans*   1 1
74 KDH Tight Lines*   1 1
75 Pisces Poachers   1 1
76 Rocky Mount Backlashers   1 1
77 Sam & Omie’s Different Drummers*   1 1
78 Nansemond Anglers Club   0 0
79 Outer Banks Video Fishermen   0 0
80 Pheasant Pluckers   0 0
         
  Grand Totals   574 1,591